Coffee Agua Featured Coffees
Brand | Coffee | Price | Origin | Rating |
---|---|---|---|---|
TBD | Contact us to be featured here! | TBD | TBD | TBD |
Updated Daily: Single Origin Coffee
Brand | Coffee | Price | Origin | Decaf |
---|---|---|---|---|
Prodigal | *NEW* Finca La Esperanza Pink Bourbon ESPRESSO – Colombia | $19 | Colombia | No |
Prodigal | *NEW* Finca La Esperanza Pink Bourbon – Colombia | $19 | Colombia | No |
Prodigal | *NEW* Hacienda La Florida Natural Sidra NANO LOT – Ecuador | $45 | Ecuador | No |
Brandywine | AYARZA – NATURAL | $23 | Guatemala | No |
Prodigal | Bella Alejandría Geisha II – Colombia | $35 | Colombia | No |
Prodigal | Best of Rwanda #17 – Nyakizu Natural – Rwanda | $38 | Rwanda | No |
Counter Culture | BORDERLANDS | $24 | Colombia | No |
Counter Culture | BURERA | $24 | Rwanda | No |
Prodigal | C.O.E. #22 Llaqtapata Geisha ESPRESSO – Peru | N/A | Peru | No |
Onyx | COLOMBIA APONTE VILLAGE HONEY | $24 | Colombia | No |
Heart | COLOMBIA DIOMED MONTANO TOVAR | $18 | Colombia | No |
Onyx | COLOMBIA EDWARD SANDOVAL CHIROSO | $24 | Colombia | No |
Onyx | COLOMBIA EL JARDIN GESHA | $32 | Colombia | No |
Onyx | COLOMBIA EL TAMBO-AMACA | $36 | Colombia | No |
Onyx | COLOMBIA ELIANA MENSA PINK BOURBON | $40 | Colombia | No |
Onyx | COLOMBIA JAIRO ARCILA PINK BOURBON | $32 | Colombia | No |
Heart | COLOMBIA JAVIER OMAR DE LA ROSA | $18 | Colombia | No |
Heart | COLOMBIA JAVIER QUINTERO | $21 | Colombia | No |
Onyx | COLOMBIA JULIO MADRID NITRO WATERMELON | $45 | Colombia | No |
Onyx | COLOMBIA LA RIVIERA GESHA BOX | $60 | Colombia | No |
Onyx | COLOMBIA LA RIVIERA SL28 | $62 | Colombia | No |
Onyx | COLOMBIA TIO CONEJO GESHA NATURAL | $52 | Colombia | No |
Prodigal | Cup of Excellence #22 Llaqtapata Geisha – Peru | $37 | Peru | No |
Brandywine | DEL AGUA – GERARDO CACERES – NATURAL | $24 | El Salvador | No |
Onyx | ECUADOR HACIENDA LA PAPAYA OAK BARREL | $40 | Ecuador | No |
Updated Daily: Coffee Blends
Brand | Coffee | Price | Origin | Decaf |
---|---|---|---|---|
Onyx | DELTA SPIRIT ESPRESSO BLEND | $36 | Blend/Other | No |
Onyx | DOYENNE | $30 | Blend/Other | No |
Onyx | THE RIVERSIDE | $25 | Blend/Other | No |
Onyx | SOURCES | $25 | Blend/Other | No |
Brandywine | STELLAR COLLISIONS 7 | $25 | Blend/Other | No |
Counter Culture | FIELD TRIP | $24 | Blend/Other | No |
Brandywine | STELLAR COLLISIONS VI – COSMIC CO-FERMENTED COFFEE MAGIC | $24 | Blend/Other | No |
Onyx | TROPICAL WEATHER | $23 | Blend/Other | No |
Onyx | POWER NAP | $23 | Blend/Other | No |
Onyx | GEOMETRY | $21 | Blend/Other | No |
Onyx | ECLIPSE | $21 | Blend/Other | No |
Onyx | SOUTHERN WEATHER | $20 | Blend/Other | No |
Onyx | MONARCH | $20 | Blend/Other | No |
Onyx | COLD BREW | $20 | Blend/Other | No |
Counter Culture | EVEN KEEL HALF-CAFF | $20 | Blend/Other | No |
Counter Culture | HOLOGRAM | $20 | Blend/Other | No |
Counter Culture | APOLLO | $20 | Blend/Other | No |
Counter Culture | GRADIENT | $20 | Blend/Other | No |
Counter Culture | FORTY-SIX | $20 | Blend/Other | No |
Counter Culture | BIG TROUBLE | $19 | Blend/Other | No |
Counter Culture | FAST FORWARD | $19 | Blend/Other | No |
Brandywine | ORBITAL MOTION – ESPRESSO BLEND | $19 | Blend/Other | No |
Brandywine | GALACTIC STANDARD – ESPRESSO BLEND | $18 | Blend/Other | No |
Brandywine | SMITH BRIDGE ROAD BLEND | $17 | Blend/Other | No |
Prodigal | Boulder Blend | $17 | Blend/Other | No |
Prodigal | Milk Blend Espresso | $14 | Blend/Other | No |
Heart | PHONO | $13 | Blend/Other | No |
Heart | STEREO SEASONAL BLEND | $13 | Blend/Other | No |
Updated Daily: Gesha Coffees
Brand | Coffee | Price | Origin | Geisha |
---|---|---|---|---|
Prodigal | C.O.E. #22 Llaqtapata Geisha ESPRESSO – Peru | N/A | Peru | Yes |
Onyx | COLOMBIA LA RIVIERA GESHA BOX | $60 | Colombia | Yes |
Onyx | HONDURAS BENJAMIN PAZ GESHA | $58 | Honduras | Yes |
Onyx | COLOMBIA TIO CONEJO GESHA NATURAL | $52 | Colombia | Yes |
Prodigal | El Mirador Junguilla Gesha ESPRESSO – Colombia | $42 | Colombia | Yes |
Prodigal | Cup of Excellence #22 Llaqtapata Geisha – Peru | $37 | Peru | Yes |
Prodigal | Bella Alejandría Geisha II – Colombia | $35 | Colombia | Yes |
Prodigal | Espejo Gesha – Colombia | $35 | Colombia | Yes |
Onyx | COLOMBIA EL JARDIN GESHA | $32 | Colombia | Yes |
Sey | EL PARAISO GESHA – WASHED | $30 | Peru | Yes |
Prodigal | El Mirador Junguilla Gesha – Colombia | $26 | Colombia | Yes |
Onyx | PANAMA ELIDA ESTATE GESHA ANAEROBIC | $150 | Panama | Yes |
Updated Daily: Decaf Coffees
Brand | Coffee | Price | Origin | Decaf |
---|---|---|---|---|
Counter Culture | DECAF URCUNINA | $24 | Colombia | Yes |
Sey | DECAFFEINATED FIELD BLEND – WASHED | $23 | Colombia | Yes |
Onyx | DECAF COLOMBIA INZÁ SAN ANTONIO | $22 | Colombia | Yes |
Brandywine | SUNSET EA DECAF CO-FERMENT – BRAYAN ALVEAR – 8OZ | $22 | Colombia | Yes |
Brandywine | SIDAMA – NATURAL | $22 | Ethiopia | Yes |
Counter Culture | SLOW MOTION – DECAF | $20 | Blend/Other | Yes |
Heart | COLOMBIA DECAF BUESACO | $16 | Colombia | Yes |